salmon-wallpaper/assets/ice/ice3.obj

106 lines
2.5 KiB
Plaintext
Executable File

# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 20.10.2018 07:45:05
#
# object Ice_3
#
v 240.4719 6.7284 226.6828
v 241.3221 6.8316 226.6132
v 242.6708 6.9175 225.0305
v 240.1126 7.0452 226.4883
v 240.9513 7.6752 223.8761
v 240.1126 6.2594 226.4883
v 240.4719 6.2594 226.6828
v 242.1897 6.6617 227.0814
v 242.9400 6.6617 226.6368
v 241.3221 6.2594 226.6132
v 243.2341 7.2379 223.5277
v 241.4291 7.2379 222.5102
v 242.1897 6.2594 227.0814
v 242.9400 6.2594 226.6368
v 242.6708 6.2594 225.0305
v 243.2341 6.2594 223.5277
v 241.4291 6.2594 222.5102
v 240.1126 7.0168 223.1909
v 240.1126 6.2594 223.1909
v 239.5410 6.7350 225.0530
v 239.5410 6.2594 225.0530
# 21 vertices
vn -0.1246 0.9908 -0.0524
vn -0.0380 0.9990 0.0219
vn 0.0547 0.9928 0.1067
vn 0.3020 0.8369 0.4566
vn 0.3564 0.7480 0.5599
vn 0.3129 0.9285 0.1999
vn 0.3704 0.9271 0.0568
vn -0.4761 0.0000 0.8794
vn 0.1015 0.9840 0.1465
vn 0.0847 0.9861 0.1429
vn 0.0816 0.0000 0.9967
vn -0.0973 0.9802 0.1725
vn -0.4749 0.0000 0.8800
vn 0.5098 0.0000 0.8603
vn 0.9862 0.0000 -0.1653
vn 0.9364 0.0000 0.3510
vn 0.4911 0.0000 -0.8711
vn -0.4593 0.0000 -0.8883
vn -0.9560 0.0000 -0.2934
vn -0.9290 0.0000 0.3700
vn -0.5239 0.8362 -0.1622
vn -0.3466 0.8513 -0.3938
vn -0.4829 0.8545 -0.1914
vn -0.4621 0.8868 -0.0076
vn -0.5370 0.8435 -0.0073
vn 0.4656 0.8771 -0.1179
# 26 vertex normals
vt 0.1550 0.0000 0.0000
vt 0.5243 0.0000 0.0000
vt 1.0000 0.6640 0.0000
vt 0.0000 0.0000 0.0000
vt 0.6185 0.7922 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 0.2000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.8480 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.5090 0.0000
# 11 texture coords
o Ice_3
g Ice_3
f 1/1/1 2/2/2 3/3/3
f 4/4/4 1/1/5 3/3/6
f 5/5/7 4/4/4 3/3/6
f 1/1/8 4/4/8 6/4/8
f 7/1/8 1/1/8 6/4/8
f 8/6/9 9/7/10 3/3/3
f 2/2/2 8/6/9 3/3/3
f 2/2/11 1/1/11 7/1/11
f 10/2/11 2/2/11 7/1/11
f 3/3/12 11/8/12 12/9/12
f 8/6/13 2/2/13 10/2/13
f 13/6/13 8/6/13 10/2/13
f 9/7/14 8/6/14 13/6/14
f 14/7/14 9/7/14 13/6/14
f 3/3/15 9/7/15 14/7/15
f 15/3/15 3/3/15 14/7/15
f 11/8/16 3/3/16 15/3/16
f 16/8/16 11/8/16 15/3/16
f 12/9/17 11/8/17 16/8/17
f 17/9/17 12/9/17 16/8/17
f 18/10/18 12/9/18 17/9/18
f 19/10/18 18/10/18 17/9/18
f 20/11/19 18/10/19 19/10/19
f 21/11/19 20/11/19 19/10/19
f 4/4/20 20/11/20 21/11/20
f 6/4/20 4/4/20 21/11/20
f 5/5/21 12/9/22 18/10/23
f 18/10/23 20/11/24 4/4/25
f 5/5/21 18/10/23 4/4/25
f 12/9/26 5/5/7 3/3/6
# 30 faces