shadow-over-bishkek001/resources/w/exterior/DoorFrame002_005.txt
2026-06-21 15:15:40 +03:00

260 lines
18 KiB
Plaintext

===Vertices (Split by UV/Normal): 168
V 0: Pos(-8.54228, 6.21237, 2.600815) Norm(0.577345, 0.577365, 0.577341) UV(0.379447, 0.395257)
V 1: Pos(-8.54228, 5.91237, -0.039185) Norm(0.57736, -0.577365, -0.577326) UV(0.418972, 0.743083)
V 2: Pos(-8.54228, 6.21237, -0.039185) Norm(0.577347, 0.577357, -0.577347) UV(0.379447, 0.743083)
V 3: Pos(-8.54228, 5.91237, 2.600815) Norm(0.577342, -0.577375, 0.577333) UV(0.474308, 0.0)
V 4: Pos(-10.222281, 5.91237, 2.600815) Norm(-0.577345, -0.577365, 0.577341) UV(0.695652, 0.0)
V 5: Pos(-8.66228, 5.91237, 2.480815) Norm(-0.301519, -0.90453, -0.301517) UV(0.490119, 0.01581)
V 6: Pos(-10.222281, 5.91237, 2.600815) Norm(-0.577345, -0.577365, 0.577341) UV(0.418972, 0.395257)
V 7: Pos(-10.222281, 6.21237, -0.039185) Norm(-0.57736, 0.577365, -0.577326) UV(0.458498, 0.743083)
V 8: Pos(-10.222281, 5.91237, -0.039185) Norm(-0.577347, -0.577357, -0.577347) UV(0.418972, 0.743083)
V 9: Pos(-10.222281, 6.21237, 2.600815) Norm(-0.577342, 0.577375, 0.577333) UV(0.474308, 0.347826)
V 10: Pos(-8.54228, 6.21237, 2.600815) Norm(0.577345, 0.577365, 0.577341) UV(0.695652, 0.347826)
V 11: Pos(-10.102281, 6.21237, 2.480815) Norm(0.301517, 0.90453, -0.301517) UV(0.490119, 0.363636)
V 12: Pos(-10.222281, 6.21237, -0.039185) Norm(-0.57736, 0.577365, -0.577326) UV(0.57672, 0.735178)
V 13: Pos(-10.102281, 5.91237, -0.039185) Norm(0.57736, -0.57736, -0.577331) UV(0.56091, 0.695652)
V 14: Pos(-10.222281, 5.91237, -0.039185) Norm(-0.577347, -0.577357, -0.577347) UV(0.57672, 0.695652)
V 15: Pos(-8.54228, 5.91237, -0.039185) Norm(0.57736, -0.577365, -0.577326) UV(0.57672, 0.695652)
V 16: Pos(-8.66228, 6.21237, -0.039185) Norm(-0.577362, 0.577359, -0.57733) UV(0.592531, 0.735178)
V 17: Pos(-8.54228, 6.21237, -0.039185) Norm(0.577347, 0.577357, -0.577347) UV(0.57672, 0.735178)
V 18: Pos(-8.54228, 5.91237, 2.600815) Norm(0.577342, -0.577375, 0.577333) UV(0.695652, 0.632411)
V 19: Pos(-10.222281, 6.21237, 2.600815) Norm(-0.577342, 0.577375, 0.577333) UV(0.735178, 0.853755)
V 20: Pos(-10.222281, 5.91237, 2.600815) Norm(-0.577345, -0.577365, 0.577341) UV(0.695652, 0.853755)
V 21: Pos(-8.66228, 5.91237, 2.480815) Norm(-0.301519, -0.90453, -0.301517) UV(0.814229, 0.0)
V 22: Pos(-8.66228, 6.21237, -0.039185) Norm(-0.577362, 0.577359, -0.57733) UV(0.853755, 0.332016)
V 23: Pos(-8.66228, 5.91237, -0.039185) Norm(-0.57735, -0.57735, -0.57735) UV(0.814229, 0.332016)
V 24: Pos(-10.102281, 5.91237, 2.480815) Norm(0.301519, -0.904532, -0.301509) UV(0.853755, 0.332016)
V 25: Pos(-10.102281, 6.21237, -0.039185) Norm(0.577353, 0.577349, -0.577349) UV(0.814229, 0.664032)
V 26: Pos(-10.102281, 6.21237, 2.480815) Norm(0.301517, 0.90453, -0.301517) UV(0.814229, 0.332016)
V 27: Pos(-10.102281, 5.91237, 2.480815) Norm(0.301519, -0.904532, -0.301509) UV(0.814229, 0.664032)
V 28: Pos(-8.66228, 6.21237, 2.480815) Norm(-0.301517, 0.904533, -0.301509) UV(0.853755, 0.853755)
V 29: Pos(-8.66228, 5.91237, 2.480815) Norm(-0.301519, -0.90453, -0.301517) UV(0.814229, 0.853755)
V 30: Pos(-8.182281, 6.96237, 0.03545) Norm(0.577356, 0.577347, 0.577347) UV(0.541243, 0.814229)
V 31: Pos(-8.182281, 6.06237, -0.039185) Norm(0.577356, -0.577347, -0.577347) UV(0.551077, 0.695652)
V 32: Pos(-8.182281, 6.96237, -0.039185) Norm(0.577358, 0.577365, -0.577328) UV(0.551077, 0.814229)
V 33: Pos(-8.182281, 6.06237, 0.03545) Norm(0.577358, -0.577365, 0.577328) UV(0.458498, 0.711462)
V 34: Pos(-10.58228, 6.06237, -0.039185) Norm(-0.577358, -0.577365, -0.577328) UV(0.468331, 0.395257)
V 35: Pos(-8.182281, 6.06237, -0.039185) Norm(0.577356, -0.577347, -0.577347) UV(0.468331, 0.711462)
V 36: Pos(-10.58228, 6.06237, 0.03545) Norm(-0.577356, -0.577347, 0.577347) UV(0.551077, 0.814229)
V 37: Pos(-10.58228, 6.96237, -0.039185) Norm(-0.577356, 0.577347, -0.577347) UV(0.56091, 0.695652)
V 38: Pos(-10.58228, 6.06237, -0.039185) Norm(-0.577358, -0.577365, -0.577328) UV(0.56091, 0.814229)
V 39: Pos(-10.58228, 6.96237, 0.03545) Norm(-0.577358, 0.577365, 0.577328) UV(0.982084, 0.316205)
V 40: Pos(-8.182281, 6.96237, -0.039185) Norm(0.577358, 0.577365, -0.577328) UV(0.991918, -0.0)
V 41: Pos(-10.58228, 6.96237, -0.039185) Norm(-0.577356, 0.577347, -0.577347) UV(0.991918, 0.316205)
V 42: Pos(-10.58228, 6.06237, -0.039185) Norm(-0.577358, -0.577365, -0.577328) UV(0.695652, 0.0)
V 43: Pos(-8.182281, 6.96237, -0.039185) Norm(0.577358, 0.577365, -0.577328) UV(0.814229, 0.316206)
V 44: Pos(-8.182281, 6.06237, -0.039185) Norm(0.577356, -0.577347, -0.577347) UV(0.695652, 0.316206)
V 45: Pos(-8.182281, 6.06237, 0.03545) Norm(0.577358, -0.577365, 0.577328) UV(0.695652, 0.316206)
V 46: Pos(-10.58228, 6.96237, 0.03545) Norm(-0.577358, 0.577365, 0.577328) UV(0.814229, 0.632411)
V 47: Pos(-10.58228, 6.06237, 0.03545) Norm(-0.577356, -0.577347, 0.577347) UV(0.695652, 0.632411)
V 48: Pos(-8.66228, 6.190388, 2.480815) Norm(0.577354, 0.577348, 0.577348) UV(0.853755, 0.0)
V 49: Pos(-8.66228, 5.93637, -0.039185) Norm(0.577354, -0.577348, -0.577348) UV(0.887223, 0.332016)
V 50: Pos(-8.66228, 6.190388, -0.039185) Norm(0.577355, 0.577348, -0.577347) UV(0.853755, 0.332016)
V 51: Pos(-8.66228, 5.93637, 2.480815) Norm(0.577355, -0.577348, 0.577347) UV(0.0, 0.395257)
V 52: Pos(-10.102281, 5.93637, -0.039185) Norm(-0.577355, -0.577348, -0.577347) UV(0.189723, 0.727273)
V 53: Pos(-8.66228, 5.93637, -0.039185) Norm(0.577354, -0.577348, -0.577348) UV(0.0, 0.727273)
V 54: Pos(-10.102281, 5.93637, 2.480815) Norm(-0.577354, -0.577348, 0.577348) UV(0.853755, 0.332016)
V 55: Pos(-10.102281, 6.190388, -0.039185) Norm(-0.577354, 0.577348, -0.577348) UV(0.887223, 0.664032)
V 56: Pos(-10.102281, 5.93637, -0.039185) Norm(-0.577355, -0.577348, -0.577347) UV(0.853755, 0.664032)
V 57: Pos(-10.102281, 6.190388, 2.480815) Norm(-0.577355, 0.577348, 0.577347) UV(0.189723, 0.395257)
V 58: Pos(-8.66228, 6.190388, -0.039185) Norm(0.577355, 0.577348, -0.577347) UV(0.379447, 0.727273)
V 59: Pos(-10.102281, 6.190388, -0.039185) Norm(-0.577354, 0.577348, -0.577348) UV(0.189723, 0.727273)
V 60: Pos(-10.102281, 5.93637, -0.039185) Norm(-0.577355, -0.577348, -0.577347) UV(0.474308, 0.695652)
V 61: Pos(-8.66228, 6.190388, -0.039185) Norm(0.577355, 0.577348, -0.577347) UV(0.507776, 0.885375)
V 62: Pos(-8.66228, 5.93637, -0.039185) Norm(0.577354, -0.577348, -0.577348) UV(0.474308, 0.885375)
V 63: Pos(-8.66228, 5.93637, 2.480815) Norm(0.577355, -0.577348, 0.577347) UV(0.507776, 0.695652)
V 64: Pos(-10.102281, 6.190388, 2.480815) Norm(-0.577355, 0.577348, 0.577347) UV(0.541243, 0.885375)
V 65: Pos(-10.102281, 5.93637, 2.480815) Norm(-0.577354, -0.577348, 0.577348) UV(0.507776, 0.885375)
V 66: Pos(-7.88228, 7.86237, 2.930815) Norm(0.577355, 0.577348, 0.577348) UV(0.782609, 0.869565)
V 67: Pos(-7.88228, 6.06237, 2.750815) Norm(0.577355, -0.577348, -0.577348) UV(0.806324, 0.632411)
V 68: Pos(-7.88228, 7.86237, 2.750815) Norm(0.577348, 0.577358, -0.577345) UV(0.806324, 0.869565)
V 69: Pos(-7.88228, 6.06237, 2.930815) Norm(0.577348, -0.577358, 0.577345) UV(0.887223, 0.395257)
V 70: Pos(-10.88228, 6.06237, 2.750815) Norm(-0.577348, -0.577358, -0.577345) UV(0.910938, -0.0)
V 71: Pos(-7.88228, 6.06237, 2.750815) Norm(0.577355, -0.577348, -0.577348) UV(0.910938, 0.395257)
V 72: Pos(-10.88228, 6.06237, 2.930815) Norm(-0.577355, -0.577348, 0.577348) UV(0.863507, 0.901186)
V 73: Pos(-10.88228, 7.86237, 2.750815) Norm(-0.577355, 0.577348, -0.577348) UV(0.887223, 0.664031)
V 74: Pos(-10.88228, 6.06237, 2.750815) Norm(-0.577348, -0.577358, -0.577345) UV(0.887223, 0.901186)
V 75: Pos(-10.88228, 7.86237, 2.930815) Norm(-0.577348, 0.577358, 0.577345) UV(0.887223, 0.790514)
V 76: Pos(-7.88228, 7.86237, 2.750815) Norm(0.577348, 0.577358, -0.577345) UV(0.910938, 0.395257)
V 77: Pos(-10.88228, 7.86237, 2.750815) Norm(-0.577355, 0.577348, -0.577348) UV(0.910938, 0.790514)
V 78: Pos(-10.88228, 6.06237, 2.750815) Norm(-0.577348, -0.577358, -0.577345) UV(0.0, 0.0)
V 79: Pos(-7.88228, 7.86237, 2.750815) Norm(0.577348, 0.577358, -0.577345) UV(0.237154, 0.395257)
V 80: Pos(-7.88228, 6.06237, 2.750815) Norm(0.577355, -0.577348, -0.577348) UV(0.0, 0.395257)
V 81: Pos(-7.88228, 6.06237, 2.930815) Norm(0.577348, -0.577358, 0.577345) UV(0.237154, -0.0)
V 82: Pos(-10.88228, 7.86237, 2.930815) Norm(-0.577348, 0.577358, 0.577345) UV(0.474308, 0.395257)
V 83: Pos(-10.88228, 6.06237, 2.930815) Norm(-0.577355, -0.577348, 0.577348) UV(0.237154, 0.395257)
V 84: Pos(-8.032281, 7.832371, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.910938, 0.0)
V 85: Pos(-8.032281, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.934653, 0.367589)
V 86: Pos(-8.032281, 7.832371, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.910938, 0.367589)
V 87: Pos(-8.032281, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.910938, 0.367589)
V 88: Pos(-8.212281, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.934653, 0.735178)
V 89: Pos(-8.032281, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.910938, 0.735178)
V 90: Pos(-8.212281, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.934653, 0.0)
V 91: Pos(-8.212281, 7.832371, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.958369, 0.367589)
V 92: Pos(-8.212281, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.934653, 0.367589)
V 93: Pos(-8.212281, 7.832371, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.934653, 0.367589)
V 94: Pos(-8.032281, 7.832371, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.958369, 0.735178)
V 95: Pos(-8.212281, 7.832371, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.934653, 0.735178)
V 96: Pos(-8.212281, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.592531, 0.695652)
V 97: Pos(-8.032281, 7.832371, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.616246, 0.719368)
V 98: Pos(-8.032281, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.592531, 0.719368)
V 99: Pos(-8.032281, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.616246, 0.695652)
V 100: Pos(-8.212281, 7.832371, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.639961, 0.719368)
V 101: Pos(-8.212281, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.616246, 0.719368)
V 102: Pos(-10.552279, 7.83237, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.735178, 0.632411)
V 103: Pos(-10.552279, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.758893, 1.0)
V 104: Pos(-10.552279, 7.83237, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.735178, 1.0)
V 105: Pos(-10.552279, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.958369, 0.0)
V 106: Pos(-10.73228, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.982084, 0.367589)
V 107: Pos(-10.552279, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.958369, 0.367589)
V 108: Pos(-10.73228, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.758893, 0.632411)
V 109: Pos(-10.73228, 7.83237, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.782609, 1.0)
V 110: Pos(-10.73228, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.758893, 1.0)
V 111: Pos(-10.73228, 7.83237, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.958369, 0.367589)
V 112: Pos(-10.552279, 7.83237, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.982084, 0.735178)
V 113: Pos(-10.73228, 7.83237, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.958369, 0.735178)
V 114: Pos(-10.73228, 7.65237, -0.039185) Norm(-0.577336, -0.577346, -0.577369) UV(0.639961, 0.695652)
V 115: Pos(-10.552279, 7.83237, -0.039185) Norm(0.577336, 0.577346, -0.577369) UV(0.663677, 0.719368)
V 116: Pos(-10.552279, 7.65237, -0.039185) Norm(0.577357, -0.577347, -0.577347) UV(0.639961, 0.719368)
V 117: Pos(-10.552279, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.663677, 0.695652)
V 118: Pos(-10.73228, 7.83237, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.687392, 0.719367)
V 119: Pos(-10.73228, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.663677, 0.719367)
V 120: Pos(-8.54228, 5.91237, 2.600815) Norm(0.577342, -0.577375, 0.577333) UV(0.418972, 0.395257)
V 121: Pos(-8.66228, 5.91237, -0.039185) Norm(-0.57735, -0.57735, -0.57735) UV(0.490119, 0.347826)
V 122: Pos(-8.54228, 5.91237, -0.039185) Norm(0.57736, -0.577365, -0.577326) UV(0.474308, 0.347826)
V 123: Pos(-10.222281, 5.91237, -0.039185) Norm(-0.577347, -0.577357, -0.577347) UV(0.695652, 0.347826)
V 124: Pos(-10.102281, 5.91237, 2.480815) Norm(0.301519, -0.904532, -0.301509) UV(0.679842, 0.01581)
V 125: Pos(-10.102281, 5.91237, -0.039185) Norm(0.57736, -0.57736, -0.577331) UV(0.679842, 0.347826)
V 126: Pos(-10.222281, 6.21237, 2.600815) Norm(-0.577342, 0.577375, 0.577333) UV(0.458498, 0.395257)
V 127: Pos(-10.102281, 6.21237, -0.039185) Norm(0.577353, 0.577349, -0.577349) UV(0.490119, 0.695652)
V 128: Pos(-10.222281, 6.21237, -0.039185) Norm(-0.57736, 0.577365, -0.577326) UV(0.474308, 0.695652)
V 129: Pos(-8.54228, 6.21237, -0.039185) Norm(0.577347, 0.577357, -0.577347) UV(0.695652, 0.695652)
V 130: Pos(-8.66228, 6.21237, 2.480815) Norm(-0.301517, 0.904533, -0.301509) UV(0.679842, 0.363636)
V 131: Pos(-8.66228, 6.21237, -0.039185) Norm(-0.577362, 0.577359, -0.57733) UV(0.679842, 0.695652)
V 132: Pos(-10.102281, 6.21237, -0.039185) Norm(0.577353, 0.577349, -0.577349) UV(0.56091, 0.735178)
V 133: Pos(-8.66228, 5.91237, -0.039185) Norm(-0.57735, -0.57735, -0.57735) UV(0.592531, 0.695652)
V 134: Pos(-8.54228, 6.21237, 2.600815) Norm(0.577345, 0.577365, 0.577341) UV(0.735178, 0.632411)
V 135: Pos(-8.66228, 6.21237, 2.480815) Norm(-0.301517, 0.904533, -0.301509) UV(0.853755, 0.0)
V 136: Pos(-10.102281, 5.91237, -0.039185) Norm(0.57736, -0.57736, -0.577331) UV(0.853755, 0.664032)
V 137: Pos(-10.102281, 6.21237, 2.480815) Norm(0.301517, 0.90453, -0.301517) UV(0.853755, 0.664032)
V 138: Pos(-8.182281, 6.06237, 0.03545) Norm(0.577358, -0.577365, 0.577328) UV(0.541243, 0.695652)
V 139: Pos(-10.58228, 6.06237, 0.03545) Norm(-0.577356, -0.577347, 0.577347) UV(0.458498, 0.395257)
V 140: Pos(-10.58228, 6.96237, 0.03545) Norm(-0.577358, 0.577365, 0.577328) UV(0.551077, 0.695652)
V 141: Pos(-8.182281, 6.96237, 0.03545) Norm(0.577356, 0.577347, 0.577347) UV(0.982084, -0.0)
V 142: Pos(-10.58228, 6.96237, -0.039185) Norm(-0.577356, 0.577347, -0.577347) UV(0.814229, 0.0)
V 143: Pos(-8.182281, 6.96237, 0.03545) Norm(0.577356, 0.577347, 0.577347) UV(0.814229, 0.316206)
V 144: Pos(-8.66228, 5.93637, 2.480815) Norm(0.577355, -0.577348, 0.577347) UV(0.887223, 0.0)
V 145: Pos(-10.102281, 5.93637, 2.480815) Norm(-0.577354, -0.577348, 0.577348) UV(0.189723, 0.395257)
V 146: Pos(-10.102281, 6.190388, 2.480815) Norm(-0.577355, 0.577348, 0.577347) UV(0.887223, 0.332016)
V 147: Pos(-8.66228, 6.190388, 2.480815) Norm(0.577354, 0.577348, 0.577348) UV(0.379447, 0.395257)
V 148: Pos(-10.102281, 6.190388, -0.039185) Norm(-0.577354, 0.577348, -0.577348) UV(0.507776, 0.695652)
V 149: Pos(-8.66228, 6.190388, 2.480815) Norm(0.577354, 0.577348, 0.577348) UV(0.541243, 0.695652)
V 150: Pos(-7.88228, 6.06237, 2.930815) Norm(0.577348, -0.577358, 0.577345) UV(0.782609, 0.632411)
V 151: Pos(-10.88228, 6.06237, 2.930815) Norm(-0.577355, -0.577348, 0.577348) UV(0.887223, -0.0)
V 152: Pos(-10.88228, 7.86237, 2.930815) Norm(-0.577348, 0.577358, 0.577345) UV(0.863507, 0.664031)
V 153: Pos(-7.88228, 7.86237, 2.930815) Norm(0.577355, 0.577348, 0.577348) UV(0.887223, 0.395257)
V 154: Pos(-10.88228, 7.86237, 2.750815) Norm(-0.577355, 0.577348, -0.577348) UV(0.237154, 0.0)
V 155: Pos(-7.88228, 7.86237, 2.930815) Norm(0.577355, 0.577348, 0.577348) UV(0.474308, -0.0)
V 156: Pos(-8.032281, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.934653, 0.0)
V 157: Pos(-8.212281, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.934653, 0.367589)
V 158: Pos(-8.212281, 7.832371, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.958369, 0.0)
V 159: Pos(-8.032281, 7.832371, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.958369, 0.367589)
V 160: Pos(-8.212281, 7.832371, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.616246, 0.695652)
V 161: Pos(-8.032281, 7.832371, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.639961, 0.695652)
V 162: Pos(-10.552279, 7.65237, 2.750815) Norm(0.577336, -0.577346, 0.577369) UV(0.758893, 0.632411)
V 163: Pos(-10.73228, 7.65237, 2.750815) Norm(-0.577357, -0.577347, 0.577347) UV(0.982084, 0.0)
V 164: Pos(-10.73228, 7.83237, 2.750815) Norm(-0.577336, 0.577346, 0.577369) UV(0.782609, 0.632411)
V 165: Pos(-10.552279, 7.83237, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.982084, 0.367589)
V 166: Pos(-10.73228, 7.83237, -0.039185) Norm(-0.577357, 0.577347, -0.577347) UV(0.663677, 0.695652)
V 167: Pos(-10.552279, 7.83237, 2.750815) Norm(0.577357, 0.577347, 0.577347) UV(0.687392, 0.695652)
===Triangles (Indices): 88
Tri: 0 1 2
Tri: 3 4 5
Tri: 6 7 8
Tri: 9 10 11
Tri: 12 13 14
Tri: 15 16 17
Tri: 18 19 20
Tri: 21 22 23
Tri: 24 25 26
Tri: 27 28 29
Tri: 30 31 32
Tri: 33 34 35
Tri: 36 37 38
Tri: 39 40 41
Tri: 42 43 44
Tri: 45 46 47
Tri: 48 49 50
Tri: 51 52 53
Tri: 54 55 56
Tri: 57 58 59
Tri: 60 61 62
Tri: 63 64 65
Tri: 66 67 68
Tri: 69 70 71
Tri: 72 73 74
Tri: 75 76 77
Tri: 78 79 80
Tri: 81 82 83
Tri: 84 85 86
Tri: 87 88 89
Tri: 90 91 92
Tri: 93 94 95
Tri: 96 97 98
Tri: 99 100 101
Tri: 102 103 104
Tri: 105 106 107
Tri: 108 109 110
Tri: 111 112 113
Tri: 114 115 116
Tri: 117 118 119
Tri: 0 120 1
Tri: 121 122 5
Tri: 122 3 5
Tri: 4 123 124
Tri: 123 125 124
Tri: 4 124 5
Tri: 6 126 7
Tri: 11 127 128
Tri: 10 129 130
Tri: 129 131 130
Tri: 11 128 9
Tri: 10 130 11
Tri: 12 132 13
Tri: 15 133 16
Tri: 18 134 19
Tri: 21 135 22
Tri: 24 136 25
Tri: 27 137 28
Tri: 30 138 31
Tri: 33 139 34
Tri: 36 140 37
Tri: 39 141 40
Tri: 42 142 43
Tri: 45 143 46
Tri: 48 144 49
Tri: 51 145 52
Tri: 54 146 55
Tri: 57 147 58
Tri: 60 148 61
Tri: 63 149 64
Tri: 66 150 67
Tri: 69 151 70
Tri: 72 152 73
Tri: 75 153 76
Tri: 78 154 79
Tri: 81 155 82
Tri: 84 156 85
Tri: 87 157 88
Tri: 90 158 91
Tri: 93 159 94
Tri: 96 160 97
Tri: 99 161 100
Tri: 102 162 103
Tri: 105 163 106
Tri: 108 164 109
Tri: 111 165 112
Tri: 114 166 115
Tri: 117 167 118