=== Armature Matrix ===
<Vector (0.0100, 0.0000, 0.0000, 0.0000)>
<Vector (0.0000, 0.0000, -0.0100, 0.0000)>
<Vector (0.0000, 0.0100, 0.0000, 0.0000)>
<Vector (0.0000, 0.0000, 0.0000, 1.0000)>
=== Armature Bones: 52
Bone: Pelvis
  HEAD_LOCAL: <Vector (-0.1795, -19.0827, 2.8219)>
  TAIL_LOCAL: <Vector (-0.1795, -7.8870, 2.8219)>
  Length: 11.195677767942133
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: None
  Children: ['L_Hip', 'R_Hip', 'Spine1']
Bone: L_Hip
  HEAD_LOCAL: <Vector (8.0577, -28.0765, 2.5117)>
  TAIL_LOCAL: <Vector (8.0577, 9.7187, 2.5117)>
  Length: 37.795264989996596
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Pelvis
  Children: ['L_Knee']
Bone: L_Knee
  HEAD_LOCAL: <Vector (9.9836, -65.8082, 1.4663)>
  TAIL_LOCAL: <Vector (9.9836, -25.6545, 1.4663)>
  Length: 40.15367817639811
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Hip
  Children: ['L_Ankle']
Bone: L_Ankle
  HEAD_LOCAL: <Vector (10.1074, -105.6220, -3.7459)>
  TAIL_LOCAL: <Vector (10.1074, -89.6048, -3.7459)>
  Length: 16.017196950294743
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Knee
  Children: ['L_Foot']
Bone: L_Foot
  HEAD_LOCAL: <Vector (11.3632, -112.7859, 10.5247)>
  TAIL_LOCAL: <Vector (11.3632, -96.7687, 10.5247)>
  Length: 16.017196950294743
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Ankle
  Children: []
Bone: R_Hip
  HEAD_LOCAL: <Vector (-8.0577, -28.0765, 2.5117)>
  TAIL_LOCAL: <Vector (-8.0577, 9.7188, 2.5117)>
  Length: 37.795264989996596
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Pelvis
  Children: ['R_Knee']
Bone: R_Knee
  HEAD_LOCAL: <Vector (-9.7853, -65.8178, 1.4663)>
  TAIL_LOCAL: <Vector (-9.7853, -25.6641, 1.4663)>
  Length: 40.15368577659232
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: R_Hip
  Children: ['R_Ankle']
Bone: R_Ankle
  HEAD_LOCAL: <Vector (-9.6997, -105.6317, -3.7459)>
  TAIL_LOCAL: <Vector (-9.6997, -89.6145, -3.7459)>
  Length: 16.01718932908974
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: R_Knee
  Children: ['R_Foot']
Bone: R_Foot
  HEAD_LOCAL: <Vector (-10.9179, -112.8021, 10.5247)>
  TAIL_LOCAL: <Vector (-10.9179, -96.7849, 10.5247)>
  Length: 16.01718932908974
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: R_Ankle
  Children: []
Bone: Spine1
  HEAD_LOCAL: <Vector (0.0000, -9.6641, 3.1726)>
  TAIL_LOCAL: <Vector (0.0000, 2.6007, 3.1726)>
  Length: 12.264858032350434
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Pelvis
  Children: ['Spine2']
Bone: Spine2
  HEAD_LOCAL: <Vector (0.0000, 2.5981, 2.9185)>
  TAIL_LOCAL: <Vector (0.0000, 10.9802, 2.9185)>
  Length: 8.382111675620775
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Spine1
  Children: ['Spine3']
Bone: Spine3
  HEAD_LOCAL: <Vector (0.0000, 10.6241, 0.5012)>
  TAIL_LOCAL: <Vector (0.0000, 26.0675, 0.5012)>
  Length: 15.44340124350117
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Spine2
  Children: ['Neck', 'L_Collar', 'R_Collar']
Bone: Neck
  HEAD_LOCAL: <Vector (0.0000, 30.2071, -1.4954)>
  TAIL_LOCAL: <Vector (0.0000, 39.7727, -1.4954)>
  Length: 9.565587960102658
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Spine3
  Children: ['Head']
Bone: Head
  HEAD_LOCAL: <Vector (0.0000, 39.7715, -1.6454)>
  TAIL_LOCAL: <Vector (0.0000, 49.3371, -1.6454)>
  Length: 9.5655899540715
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Neck
  Children: []
Bone: L_Collar
  HEAD_LOCAL: <Vector (5.4692, 22.5074, -2.0233)>
  TAIL_LOCAL: <Vector (5.4692, 33.6475, -2.0233)>
  Length: 11.140176772079679
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: Spine3
  Children: ['L_Shoulder']
Bone: L_Shoulder
  HEAD_LOCAL: <Vector (16.5353, 23.7455, -1.6860)>
  TAIL_LOCAL: <Vector (16.5353, 50.6111, -1.6860)>
  Length: 26.86567448124151
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Collar
  Children: ['L_Elbow']
Bone: L_Elbow
  HEAD_LOCAL: <Vector (43.3444, 24.9386, -2.9562)>
  TAIL_LOCAL: <Vector (43.3444, 51.8781, -2.9562)>
  Length: 26.93952782028088
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Shoulder
  Children: ['L_Wrist']
Bone: L_Wrist
  HEAD_LOCAL: <Vector (70.2487, 25.3420, -4.2731)>
  TAIL_LOCAL: <Vector (70.2487, 33.5000, -4.2731)>
  Length: 8.158039232927026
    <Vector (1.0000, 0.0000, 0.0000)>
    <Vector (0.0000, 1.0000, 0.0000)>
    <Vector (0.0000, 0.0000, 1.0000)>
  Parent: L_Elbow
