diff --git a/.classpath b/.classpath
new file mode 100644
index 0000000..36de7ba
--- /dev/null
+++ b/.classpath
@@ -0,0 +1,8 @@
+
+
+
+
+
+
+
+
diff --git a/.project b/.project
new file mode 100644
index 0000000..4c7a50f
--- /dev/null
+++ b/.project
@@ -0,0 +1,33 @@
+
+
+ EngineWrapper
+
+
+
+
+
+ com.android.ide.eclipse.adt.ResourceManagerBuilder
+
+
+
+
+ com.android.ide.eclipse.adt.PreCompilerBuilder
+
+
+
+
+ org.eclipse.jdt.core.javabuilder
+
+
+
+
+ com.android.ide.eclipse.adt.ApkBuilder
+
+
+
+
+
+ com.android.ide.eclipse.adt.AndroidNature
+ org.eclipse.jdt.core.javanature
+
+
diff --git a/AndroidManifest.xml b/AndroidManifest.xml
new file mode 100644
index 0000000..cd9d963
--- /dev/null
+++ b/AndroidManifest.xml
@@ -0,0 +1,39 @@
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
diff --git a/assets/bt_box_yellow.bmp b/assets/bt_box_yellow.bmp
new file mode 100644
index 0000000..b7a2d6f
Binary files /dev/null and b/assets/bt_box_yellow.bmp differ
diff --git a/assets/console_bkg.bmp b/assets/console_bkg.bmp
new file mode 100644
index 0000000..d32ee4c
Binary files /dev/null and b/assets/console_bkg.bmp differ
diff --git a/assets/droid_sans14_font_bitmap.bmp32 b/assets/droid_sans14_font_bitmap.bmp32
new file mode 100644
index 0000000..b9f2b1f
Binary files /dev/null and b/assets/droid_sans14_font_bitmap.bmp32 differ
diff --git a/assets/droid_sans14_font_charmap.txt b/assets/droid_sans14_font_charmap.txt
new file mode 100644
index 0000000..f17cd0b
--- /dev/null
+++ b/assets/droid_sans14_font_charmap.txt
@@ -0,0 +1,95 @@
+32 0.00976562 0.0195312 0 0.0546875 0 0 0.0078125
+49 0.0195312 0.0195312 0.00390625 0.015625 0.0078125 0.0390625 0.015625
+50 0.0371094 0.0195312 0.00195312 0.015625 0.0136719 0.0390625 0.015625
+51 0.0605469 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+52 0.0820312 0.0195312 0.00195312 0.015625 0.0136719 0.0390625 0.015625
+53 0.105469 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+54 0.126953 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+55 0.148438 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+56 0.169922 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+57 0.191406 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+48 0.212891 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+97 0.234375 0.0195312 0.00195312 0.0234375 0.00976562 0.03125 0.0136719
+98 0.253906 0.0195312 0.00195312 0.0117188 0.0117188 0.0429688 0.015625
+99 0.275391 0.0195312 0.00195312 0.0234375 0.00976562 0.03125 0.0136719
+100 0.294922 0.0195312 0.00195312 0.0117188 0.0117188 0.0429688 0.015625
+101 0.316406 0.0195312 0.00195312 0.0234375 0.0117188 0.03125 0.015625
+102 0.337891 0.0195312 0 0.0117188 0.00976562 0.0429688 0.0078125
+103 0.357422 0.0195312 0.00195312 0.0234375 0.0136719 0.0429688 0.0136719
+104 0.380859 0.0195312 0.00195312 0.0117188 0.0117188 0.0429688 0.015625
+105 0.402344 0.0195312 0 0.0117188 0.00585938 0.0429688 0.0078125
+106 0.417969 0.0195312 -0.00195312 0.0117188 0.0078125 0.0546875 0.0078125
+107 0.435547 0.0195312 0.00195312 0.0117188 0.0136719 0.0429688 0.0136719
+108 0.458984 0.0195312 0.00195312 0.0117188 0.00390625 0.0429688 0.0078125
+109 0.472656 0.0195312 0.00195312 0.0234375 0.0214844 0.03125 0.0253906
+110 0.503906 0.0195312 0.00195312 0.0234375 0.0117188 0.03125 0.015625
+111 0.525391 0.0195312 0.00195312 0.0234375 0.0117188 0.03125 0.015625
+112 0.546875 0.0195312 0.00195312 0.0234375 0.0117188 0.0429688 0.015625
+113 0.568359 0.0195312 0.00195312 0.0234375 0.0117188 0.0429688 0.015625
+114 0.589844 0.0195312 0.00195312 0.0234375 0.0078125 0.03125 0.00976562
+115 0.607422 0.0195312 0 0.0234375 0.0117188 0.03125 0.0136719
+116 0.628906 0.0195312 0 0.015625 0.00976562 0.0390625 0.00976562
+117 0.648438 0.0195312 0.00195312 0.0234375 0.0117188 0.03125 0.015625
+118 0.669922 0.0195312 -0.00195312 0.0234375 0.0175781 0.03125 0.0136719
+119 0.697266 0.0195312 -0.00195312 0.0234375 0.0234375 0.03125 0.0195312
+120 0.730469 0.0195312 0 0.0234375 0.0136719 0.03125 0.0136719
+121 0.753906 0.0195312 -0.00195312 0.0234375 0.0175781 0.0429688 0.0136719
+122 0.78125 0.0195312 0.00195312 0.0234375 0.0117188 0.03125 0.0136719
+65 0.802734 0.0195312 -0.00195312 0.015625 0.0214844 0.0390625 0.0175781
+66 0.833984 0.0195312 0.00195312 0.015625 0.0136719 0.0390625 0.0175781
+67 0.857422 0.0195312 0.00195312 0.015625 0.0136719 0.0390625 0.015625
+68 0.880859 0.0195312 0.00195312 0.015625 0.015625 0.0390625 0.0195312
+69 0.90625 0.0195312 0.00195312 0.015625 0.00976562 0.0390625 0.0136719
+70 0.925781 0.0195312 0.00195312 0.015625 0.0117188 0.0390625 0.0136719
+71 0.947266 0.0195312 0.00195312 0.015625 0.015625 0.0390625 0.0195312
+72 0.00976562 0.09375 0.00195312 0.015625 0.015625 0.0390625 0.0195312
+73 0.0351562 0.09375 0 0.015625 0.00976562 0.0390625 0.00976562
+74 0.0546875 0.09375 -0.00390625 0.015625 0.00976562 0.0507812 0.00585938
+75 0.0742188 0.09375 0.00195312 0.015625 0.015625 0.0390625 0.015625
+76 0.0996094 0.09375 0.00195312 0.015625 0.0117188 0.0390625 0.0136719
+77 0.121094 0.09375 0.00195312 0.015625 0.0195312 0.0390625 0.0234375
+78 0.150391 0.09375 0.00195312 0.015625 0.015625 0.0390625 0.0195312
+79 0.175781 0.09375 0.00195312 0.015625 0.0175781 0.0390625 0.0214844
+80 0.203125 0.09375 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+81 0.224609 0.09375 0.00195312 0.015625 0.0175781 0.046875 0.0214844
+82 0.251953 0.09375 0.00195312 0.015625 0.0136719 0.0390625 0.015625
+83 0.275391 0.09375 0 0.015625 0.0136719 0.0390625 0.0136719
+84 0.298828 0.09375 0 0.015625 0.0136719 0.0390625 0.0136719
+85 0.322266 0.09375 0.00195312 0.015625 0.015625 0.0390625 0.0195312
+86 0.347656 0.09375 -0.00195312 0.015625 0.0195312 0.0390625 0.015625
+87 0.376953 0.09375 -0.00195312 0.015625 0.0292969 0.0390625 0.0253906
+88 0.416016 0.09375 -0.00195312 0.015625 0.0195312 0.0390625 0.015625
+89 0.445312 0.09375 -0.00195312 0.015625 0.0175781 0.0390625 0.0136719
+90 0.472656 0.09375 0.00195312 0.015625 0.0117188 0.0390625 0.015625
+46 0.494141 0.09375 0.00195312 0.046875 0.00390625 0.0078125 0.0078125
+44 0.507812 0.09375 0.00195312 0.046875 0.00390625 0.0117188 0.0078125
+58 0.521484 0.09375 0.00195312 0.0234375 0.00390625 0.03125 0.0078125
+59 0.535156 0.09375 0.00195312 0.0234375 0.00390625 0.0351562 0.0078125
+64 0.548828 0.09375 0.00195312 0.015625 0.0195312 0.0429688 0.0234375
+35 0.578125 0.09375 0 0.015625 0.015625 0.0390625 0.0175781
+36 0.603516 0.09375 0.00195312 0.0117188 0.0117188 0.046875 0.015625
+37 0.625 0.09375 0.00195312 0.015625 0.0195312 0.0390625 0.0234375
+94 0.654297 0.09375 0 0.015625 0.0136719 0.0234375 0.0136719
+38 0.677734 0.09375 0.00195312 0.015625 0.0175781 0.0390625 0.0195312
+42 0.705078 0.09375 0 0.0117188 0.0136719 0.0234375 0.015625
+33 0.728516 0.09375 0.00195312 0.015625 0.00390625 0.0390625 0.0078125
+63 0.742188 0.09375 0 0.015625 0.00976562 0.0390625 0.0117188
+40 0.761719 0.09375 0.00195312 0.015625 0.0078125 0.046875 0.0078125
+41 0.779297 0.09375 0 0.015625 0.00585938 0.046875 0.0078125
+91 0.794922 0.09375 0.00195312 0.015625 0.00585938 0.046875 0.0078125
+93 0.810547 0.09375 0 0.015625 0.00585938 0.046875 0.0078125
+123 0.826172 0.09375 0 0.015625 0.00976562 0.046875 0.00976562
+125 0.845703 0.09375 0 0.015625 0.00976562 0.046875 0.00976562
+60 0.865234 0.09375 0.00195312 0.0234375 0.0117188 0.0273438 0.015625
+62 0.886719 0.09375 0.00195312 0.0234375 0.0117188 0.0273438 0.015625
+95 0.908203 0.09375 0 0.0585938 0.0117188 0.00390625 0.0117188
+45 0.929688 0.09375 0.00195312 0.0390625 0.00585938 0.0078125 0.00976562
+43 0.945312 0.09375 0 0.0234375 0.0136719 0.0273438 0.015625
+61 0.00976562 0.167969 0 0.0273438 0.0136719 0.0195312 0.015625
+124 0.0332031 0.167969 0.00585938 0.0117188 0.00390625 0.0546875 0.0136719
+92 0.046875 0.167969 -0.00195312 0.015625 0.0136719 0.0390625 0.00976562
+47 0.0703125 0.167969 -0.00195312 0.015625 0.0136719 0.0390625 0.00976562
+126 0.09375 0.167969 0.00195312 0.03125 0.0117188 0.0117188 0.015625
+96 0.115234 0.167969 0.00585938 0.0117188 0.00585938 0.0078125 0.015625
+34 0.130859 0.167969 0.00195312 0.015625 0.00976562 0.015625 0.0117188
+39 0.150391 0.167969 0.00195312 0.015625 0.00390625 0.015625 0.00585938
\ No newline at end of file
diff --git a/assets/gui_transparent.fragment b/assets/gui_transparent.fragment
new file mode 100644
index 0000000..fb7c2a6
--- /dev/null
+++ b/assets/gui_transparent.fragment
@@ -0,0 +1,10 @@
+precision highp float;
+
+uniform sampler2D Texture;
+varying vec2 texCoord;
+
+void main()
+{
+ vec4 texColor = texture2D(Texture,texCoord).rgba;
+ gl_FragColor = vec4(texColor.rgb, texColor.a);
+}
diff --git a/assets/gui_transparent.vertex b/assets/gui_transparent.vertex
new file mode 100644
index 0000000..ad425c2
--- /dev/null
+++ b/assets/gui_transparent.vertex
@@ -0,0 +1,11 @@
+attribute vec3 vPosition;
+attribute vec2 vTexCoord;
+varying vec2 texCoord;
+uniform mat4 ProjectionMatrix;
+
+void main()
+{
+ //480x320
+ gl_Position = ProjectionMatrix * vec4(vPosition.xyz, 1.0);
+ texCoord = vTexCoord;
+}
\ No newline at end of file
diff --git a/assets/level1ogg.ogg b/assets/level1ogg.ogg
new file mode 100644
index 0000000..ce86d31
Binary files /dev/null and b/assets/level1ogg.ogg differ
diff --git a/assets/model.xml b/assets/model.xml
new file mode 100644
index 0000000..a406ac9
--- /dev/null
+++ b/assets/model.xml
@@ -0,0 +1,1725 @@
+
+
+
+
+
+
+1.15, 0.0, 0.15
+1.15, 0.0, 6.05
+-1.15, 0.0, 6.05
+-1.15, 0.0, 6.05
+-1.15, 0.0, 0.15
+1.15, 0.0, 0.15
+1.15, 2.2, 0.15
+-1.15, 2.2, 0.15
+-1.15, 2.2, 6.05
+-1.15, 2.2, 6.05
+1.15, 2.2, 6.05
+1.15, 2.2, 0.15
+1.15, 2.2, 0.15
+1.15, 2.2, 6.05
+1.15, 0.0, 6.05
+1.15, 0.0, 6.05
+1.15, 0.0, 0.15
+1.15, 2.2, 0.15
+-1.15, 2.2, 0.15
+1.15, 2.2, 0.15
+1.15, 0.0, 0.15
+1.15, 0.0, 0.15
+-1.15, 0.0, 0.15
+-1.15, 2.2, 0.15
+-1.15, 2.2, 6.05
+-1.15, 2.2, 0.15
+-1.15, 0.0, 0.15
+-1.15, 0.0, 0.15
+-1.15, 0.0, 6.05
+-1.15, 2.2, 6.05
+-1.15, 0.0, 6.05
+1.15, 0.0, 6.05
+1.05, 0.0900212, 6.05
+1.05, 0.0900212, 6.05
+-1.05, 0.0900212, 6.05
+-1.15, 0.0, 6.05
+1.15, 0.0, 6.05
+1.15, 2.2, 6.05
+1.05, 2.09437, 6.05
+1.05, 2.09437, 6.05
+1.05, 0.0900212, 6.05
+1.15, 0.0, 6.05
+1.15, 2.2, 6.05
+-1.15, 2.2, 6.05
+-1.05, 2.09437, 6.05
+-1.05, 2.09437, 6.05
+1.05, 2.09437, 6.05
+1.15, 2.2, 6.05
+-1.15, 2.2, 6.05
+-1.15, 0.0, 6.05
+-1.05, 0.0900212, 6.05
+-1.05, 0.0900212, 6.05
+-1.05, 2.09437, 6.05
+-1.15, 2.2, 6.05
+0.61422, 0.0, 6.07288
+0.611504, 0.0, 6.06452
+0.611504, 2.18832, 6.06452
+0.611504, 2.18832, 6.06452
+0.61422, 2.18832, 6.07288
+0.61422, 0.0, 6.07288
+0.588496, 0.0, 6.06452
+0.58578, 0.0, 6.07288
+0.58578, 2.18832, 6.07288
+0.58578, 2.18832, 6.07288
+0.588496, 2.18832, 6.06452
+0.588496, 0.0, 6.06452
+0.58578, 0.0, 6.07288
+0.588496, 0.0, 6.08123
+0.588496, 2.18832, 6.08123
+0.588496, 2.18832, 6.08123
+0.58578, 2.18832, 6.07288
+0.58578, 0.0, 6.07288
+0.588496, 0.0, 6.08123
+0.595606, 0.0, 6.0864
+0.595606, 2.18832, 6.0864
+0.595606, 2.18832, 6.0864
+0.588496, 2.18832, 6.08123
+0.588496, 0.0, 6.08123
+0.595606, 0.0, 6.0864
+0.604394, 0.0, 6.0864
+0.604394, 2.18832, 6.0864
+0.604394, 2.18832, 6.0864
+0.595606, 2.18832, 6.0864
+0.595606, 0.0, 6.0864
+0.604394, 0.0, 6.0864
+0.611504, 0.0, 6.08123
+0.611504, 2.18832, 6.08123
+0.611504, 2.18832, 6.08123
+0.604394, 2.18832, 6.0864
+0.604394, 0.0, 6.0864
+0.604394, 0.0, 6.0864
+0.595606, 0.0, 6.0864
+0.588496, 0.0, 6.08123
+0.588496, 0.0, 6.08123
+0.58578, 0.0, 6.07288
+0.588496, 0.0, 6.06452
+0.588496, 0.0, 6.06452
+0.595606, 0.0, 6.05935
+0.604394, 0.0, 6.05935
+0.604394, 0.0, 6.05935
+0.611504, 0.0, 6.06452
+0.61422, 0.0, 6.07288
+0.588496, 0.0, 6.06452
+0.604394, 0.0, 6.05935
+0.61422, 0.0, 6.07288
+0.588496, 0.0, 6.08123
+0.588496, 0.0, 6.06452
+0.61422, 0.0, 6.07288
+0.604394, 0.0, 6.0864
+0.588496, 0.0, 6.08123
+0.61422, 0.0, 6.07288
+0.611504, 0.0, 6.08123
+0.604394, 0.0, 6.0864
+0.61422, 0.0, 6.07288
+0.611504, 2.18832, 6.06452
+0.604394, 2.18832, 6.05935
+0.595606, 2.18832, 6.05935
+0.595606, 2.18832, 6.05935
+0.588496, 2.18832, 6.06452
+0.58578, 2.18832, 6.07288
+0.58578, 2.18832, 6.07288
+0.588496, 2.18832, 6.08123
+0.595606, 2.18832, 6.0864
+0.595606, 2.18832, 6.0864
+0.604394, 2.18832, 6.0864
+0.611504, 2.18832, 6.08123
+0.58578, 2.18832, 6.07288
+0.595606, 2.18832, 6.0864
+0.611504, 2.18832, 6.08123
+0.595606, 2.18832, 6.05935
+0.58578, 2.18832, 6.07288
+0.611504, 2.18832, 6.08123
+0.611504, 2.18832, 6.06452
+0.595606, 2.18832, 6.05935
+0.611504, 2.18832, 6.08123
+0.61422, 2.18832, 6.07288
+0.611504, 2.18832, 6.06452
+0.611504, 2.18832, 6.08123
+0.215692, 0.0, 6.07288
+0.212695, 0.0, 6.06365
+0.212695, 2.18832, 6.06365
+0.212695, 2.18832, 6.06365
+0.215692, 2.18832, 6.07288
+0.215692, 0.0, 6.07288
+0.187305, 0.0, 6.06365
+0.184308, 0.0, 6.07288
+0.184308, 2.18832, 6.07288
+0.184308, 2.18832, 6.07288
+0.187305, 2.18832, 6.06365
+0.187305, 0.0, 6.06365
+0.184308, 0.0, 6.07288
+0.187305, 0.0, 6.0821
+0.187305, 2.18832, 6.0821
+0.187305, 2.18832, 6.0821
+0.184308, 2.18832, 6.07288
+0.184308, 0.0, 6.07288
+0.187305, 0.0, 6.0821
+0.195151, 0.0, 6.0878
+0.195151, 2.18832, 6.0878
+0.195151, 2.18832, 6.0878
+0.187305, 2.18832, 6.0821
+0.187305, 0.0, 6.0821
+0.195151, 0.0, 6.0878
+0.204849, 0.0, 6.0878
+0.204849, 2.18832, 6.0878
+0.204849, 2.18832, 6.0878
+0.195151, 2.18832, 6.0878
+0.195151, 0.0, 6.0878
+0.204849, 0.0, 6.0878
+0.212695, 0.0, 6.0821
+0.212695, 2.18832, 6.0821
+0.212695, 2.18832, 6.0821
+0.204849, 2.18832, 6.0878
+0.204849, 0.0, 6.0878
+0.204849, 0.0, 6.0878
+0.195151, 0.0, 6.0878
+0.187305, 0.0, 6.0821
+0.187305, 0.0, 6.0821
+0.184308, 0.0, 6.07288
+0.187305, 0.0, 6.06365
+0.187305, 0.0, 6.06365
+0.195151, 0.0, 6.05795
+0.204849, 0.0, 6.05795
+0.204849, 0.0, 6.05795
+0.212695, 0.0, 6.06365
+0.215692, 0.0, 6.07288
+0.187305, 0.0, 6.06365
+0.204849, 0.0, 6.05795
+0.215692, 0.0, 6.07288
+0.187305, 0.0, 6.0821
+0.187305, 0.0, 6.06365
+0.215692, 0.0, 6.07288
+0.204849, 0.0, 6.0878
+0.187305, 0.0, 6.0821
+0.215692, 0.0, 6.07288
+0.212695, 0.0, 6.0821
+0.204849, 0.0, 6.0878
+0.215692, 0.0, 6.07288
+0.212695, 2.18832, 6.06365
+0.204849, 2.18832, 6.05795
+0.195151, 2.18832, 6.05795
+0.195151, 2.18832, 6.05795
+0.187305, 2.18832, 6.06365
+0.184308, 2.18832, 6.07288
+0.184308, 2.18832, 6.07288
+0.187305, 2.18832, 6.0821
+0.195151, 2.18832, 6.0878
+0.195151, 2.18832, 6.0878
+0.204849, 2.18832, 6.0878
+0.212695, 2.18832, 6.0821
+0.184308, 2.18832, 6.07288
+0.195151, 2.18832, 6.0878
+0.212695, 2.18832, 6.0821
+0.195151, 2.18832, 6.05795
+0.184308, 2.18832, 6.07288
+0.212695, 2.18832, 6.0821
+0.212695, 2.18832, 6.06365
+0.195151, 2.18832, 6.05795
+0.212695, 2.18832, 6.0821
+0.215692, 2.18832, 6.07288
+0.212695, 2.18832, 6.06365
+0.212695, 2.18832, 6.0821
+-0.184136, 0.0, 6.07288
+-0.187166, 0.0, 6.06355
+-0.187166, 2.18832, 6.06355
+-0.187166, 2.18832, 6.06355
+-0.184136, 2.18832, 6.07288
+-0.184136, 0.0, 6.07288
+-0.215864, 0.0, 6.07288
+-0.212834, 0.0, 6.0822
+-0.212834, 2.18832, 6.0822
+-0.212834, 2.18832, 6.0822
+-0.215864, 2.18832, 6.07288
+-0.215864, 0.0, 6.07288
+-0.212834, 0.0, 6.0822
+-0.204902, 0.0, 6.08796
+-0.204902, 2.18832, 6.08796
+-0.204902, 2.18832, 6.08796
+-0.212834, 2.18832, 6.0822
+-0.212834, 0.0, 6.0822
+-0.204902, 0.0, 6.08796
+-0.195098, 0.0, 6.08796
+-0.195098, 2.18832, 6.08796
+-0.195098, 2.18832, 6.08796
+-0.204902, 2.18832, 6.08796
+-0.204902, 0.0, 6.08796
+-0.195098, 0.0, 6.08796
+-0.187166, 0.0, 6.0822
+-0.187166, 2.18832, 6.0822
+-0.187166, 2.18832, 6.0822
+-0.195098, 2.18832, 6.08796
+-0.195098, 0.0, 6.08796
+-0.187166, 0.0, 6.0822
+-0.184136, 0.0, 6.07288
+-0.184136, 2.18832, 6.07288
+-0.184136, 2.18832, 6.07288
+-0.187166, 2.18832, 6.0822
+-0.187166, 0.0, 6.0822
+-0.195098, 0.0, 6.08796
+-0.204902, 0.0, 6.08796
+-0.212834, 0.0, 6.0822
+-0.212834, 0.0, 6.0822
+-0.215864, 0.0, 6.07288
+-0.212834, 0.0, 6.06355
+-0.212834, 0.0, 6.06355
+-0.204902, 0.0, 6.05779
+-0.195098, 0.0, 6.05779
+-0.195098, 0.0, 6.05779
+-0.187166, 0.0, 6.06355
+-0.184136, 0.0, 6.07288
+-0.212834, 0.0, 6.06355
+-0.195098, 0.0, 6.05779
+-0.184136, 0.0, 6.07288
+-0.212834, 0.0, 6.0822
+-0.212834, 0.0, 6.06355
+-0.184136, 0.0, 6.07288
+-0.195098, 0.0, 6.08796
+-0.212834, 0.0, 6.0822
+-0.184136, 0.0, 6.07288
+-0.187166, 0.0, 6.0822
+-0.195098, 0.0, 6.08796
+-0.184136, 0.0, 6.07288
+-0.187166, 2.18832, 6.06355
+-0.195098, 2.18832, 6.05779
+-0.204902, 2.18832, 6.05779
+-0.204902, 2.18832, 6.05779
+-0.212834, 2.18832, 6.06355
+-0.215864, 2.18832, 6.07288
+-0.215864, 2.18832, 6.07288
+-0.212834, 2.18832, 6.0822
+-0.204902, 2.18832, 6.08796
+-0.204902, 2.18832, 6.08796
+-0.195098, 2.18832, 6.08796
+-0.187166, 2.18832, 6.0822
+-0.215864, 2.18832, 6.07288
+-0.204902, 2.18832, 6.08796
+-0.187166, 2.18832, 6.0822
+-0.204902, 2.18832, 6.05779
+-0.215864, 2.18832, 6.07288
+-0.187166, 2.18832, 6.0822
+-0.187166, 2.18832, 6.06355
+-0.204902, 2.18832, 6.05779
+-0.187166, 2.18832, 6.0822
+-0.184136, 2.18832, 6.07288
+-0.187166, 2.18832, 6.06355
+-0.187166, 2.18832, 6.0822
+-0.585371, 0.0, 6.07288
+-0.588165, 0.0, 6.06428
+-0.588165, 2.18832, 6.06428
+-0.588165, 2.18832, 6.06428
+-0.585371, 2.18832, 6.07288
+-0.585371, 0.0, 6.07288
+-0.614629, 0.0, 6.07288
+-0.611835, 0.0, 6.08148
+-0.611835, 2.18832, 6.08148
+-0.611835, 2.18832, 6.08148
+-0.614629, 2.18832, 6.07288
+-0.614629, 0.0, 6.07288
+-0.611835, 0.0, 6.08148
+-0.604521, 0.0, 6.08679
+-0.604521, 2.18832, 6.08679
+-0.604521, 2.18832, 6.08679
+-0.611835, 2.18832, 6.08148
+-0.611835, 0.0, 6.08148
+-0.604521, 0.0, 6.08679
+-0.595479, 0.0, 6.08679
+-0.595479, 2.18832, 6.08679
+-0.595479, 2.18832, 6.08679
+-0.604521, 2.18832, 6.08679
+-0.604521, 0.0, 6.08679
+-0.595479, 0.0, 6.08679
+-0.588165, 0.0, 6.08148
+-0.588165, 2.18832, 6.08148
+-0.588165, 2.18832, 6.08148
+-0.595479, 2.18832, 6.08679
+-0.595479, 0.0, 6.08679
+-0.588165, 0.0, 6.08148
+-0.585371, 0.0, 6.07288
+-0.585371, 2.18832, 6.07288
+-0.585371, 2.18832, 6.07288
+-0.588165, 2.18832, 6.08148
+-0.588165, 0.0, 6.08148
+-0.595479, 0.0, 6.08679
+-0.604521, 0.0, 6.08679
+-0.611835, 0.0, 6.08148
+-0.611835, 0.0, 6.08148
+-0.614629, 0.0, 6.07288
+-0.611835, 0.0, 6.06428
+-0.611835, 0.0, 6.06428
+-0.604521, 0.0, 6.05896
+-0.595479, 0.0, 6.05896
+-0.595479, 0.0, 6.05896
+-0.588165, 0.0, 6.06428
+-0.585371, 0.0, 6.07288
+-0.611835, 0.0, 6.06428
+-0.595479, 0.0, 6.05896
+-0.585371, 0.0, 6.07288
+-0.611835, 0.0, 6.08148
+-0.611835, 0.0, 6.06428
+-0.585371, 0.0, 6.07288
+-0.595479, 0.0, 6.08679
+-0.611835, 0.0, 6.08148
+-0.585371, 0.0, 6.07288
+-0.588165, 0.0, 6.08148
+-0.595479, 0.0, 6.08679
+-0.585371, 0.0, 6.07288
+-0.588165, 2.18832, 6.06428
+-0.595479, 2.18832, 6.05896
+-0.604521, 2.18832, 6.05896
+-0.604521, 2.18832, 6.05896
+-0.611835, 2.18832, 6.06428
+-0.614629, 2.18832, 6.07288
+-0.614629, 2.18832, 6.07288
+-0.611835, 2.18832, 6.08148
+-0.604521, 2.18832, 6.08679
+-0.604521, 2.18832, 6.08679
+-0.595479, 2.18832, 6.08679
+-0.588165, 2.18832, 6.08148
+-0.614629, 2.18832, 6.07288
+-0.604521, 2.18832, 6.08679
+-0.588165, 2.18832, 6.08148
+-0.604521, 2.18832, 6.05896
+-0.614629, 2.18832, 6.07288
+-0.588165, 2.18832, 6.08148
+-0.588165, 2.18832, 6.06428
+-0.604521, 2.18832, 6.05896
+-0.588165, 2.18832, 6.08148
+-0.585371, 2.18832, 6.07288
+-0.588165, 2.18832, 6.06428
+-0.588165, 2.18832, 6.08148
+1.03278, 0.0984738, 6.052
+1.03278, 2.08558, 6.052
+0.00136847, 2.08558, 6.052
+0.00136847, 2.08558, 6.052
+0.00136847, 0.0984738, 6.052
+1.03278, 0.0984738, 6.052
+-0.0122491, 2.08558, 6.052
+-1.04367, 2.08558, 6.052
+-1.04367, 0.0984738, 6.052
+-1.04367, 0.0984738, 6.052
+-0.0122491, 0.0984738, 6.052
+-0.0122491, 2.08558, 6.052
+0.61422, 0.0, 6.07288
+0.61422, 2.18832, 6.07288
+0.61422, 0.569992, 6.07288
+0.61422, 0.569992, 6.07288
+0.61422, 0.543543, 6.07288
+0.61422, 0.0, 6.07288
+0.61422, 2.18832, 6.07288
+0.611504, 2.18832, 6.08123
+0.611504, 0.569992, 6.08123
+0.611504, 0.569992, 6.08123
+0.61422, 0.569992, 6.07288
+0.61422, 2.18832, 6.07288
+0.611504, 2.18832, 6.08123
+0.611504, 0.0, 6.08123
+0.611504, 0.543543, 6.08123
+0.611504, 0.543543, 6.08123
+0.611504, 0.569992, 6.08123
+0.611504, 2.18832, 6.08123
+0.611504, 0.0, 6.08123
+0.61422, 0.0, 6.07288
+0.61422, 0.543543, 6.07288
+0.61422, 0.543543, 6.07288
+0.611504, 0.543543, 6.08123
+0.611504, 0.0, 6.08123
+0.61422, 0.543543, 6.07288
+0.61422, 0.569992, 6.07288
+0.892061, 0.569992, 6.05618
+0.892061, 0.569992, 6.05618
+0.892061, 0.543543, 6.05618
+0.61422, 0.543543, 6.07288
+0.61422, 0.569992, 6.07288
+0.611504, 0.569992, 6.08123
+0.892061, 0.569992, 6.05618
+0.611504, 0.569992, 6.08123
+0.611504, 0.543543, 6.08123
+0.892061, 0.543543, 6.05618
+0.892061, 0.543543, 6.05618
+0.892061, 0.569992, 6.05618
+0.611504, 0.569992, 6.08123
+0.611504, 0.543543, 6.08123
+0.61422, 0.543543, 6.07288
+0.892061, 0.543543, 6.05618
+0.215692, 0.0, 6.07288
+0.215692, 2.18832, 6.07288
