17.0477, 9.84249, 49.2126
17.0477, 9.84252, -49.2126
19.685, -7.50035e-007, -49.2126
19.685, -7.50035e-007, -49.2126
19.685, -2.75725e-005, 49.2126
17.0477, 9.84249, 49.2126
9.84252, 17.0477, 49.2126
9.84252, 17.0477, -49.2126
17.0477, 9.84252, -49.2126
17.0477, 9.84252, -49.2126
17.0477, 9.84249, 49.2126
9.84252, 17.0477, 49.2126
-7.85876e-007, 19.685, 49.2126
4.93617e-006, 19.685, -49.2126
9.84252, 17.0477, -49.2126
9.84252, 17.0477, -49.2126
9.84252, 17.0477, 49.2126
-7.85876e-007, 19.685, 49.2126
-9.84252, 17.0477, 49.2126
-9.84251, 17.0477, -49.2126
4.93617e-006, 19.685, -49.2126
4.93617e-006, 19.685, -49.2126
-7.85876e-007, 19.685, 49.2126
-9.84252, 17.0477, 49.2126
-17.0477, 9.8425, 49.2126
-17.0477, 9.84253, -49.2126
-9.84251, 17.0477, -49.2126
-9.84251, 17.0477, -49.2126
-9.84252, 17.0477, 49.2126
-17.0477, 9.8425, 49.2126
-19.685, -1.85126e-005, 49.2126
-19.685, 8.30987e-006, -49.2126
-17.0477, 9.84253, -49.2126
-17.0477, 9.84253, -49.2126
-17.0477, 9.8425, 49.2126
-19.685, -1.85126e-005, 49.2126
-17.0478, -9.84254, 49.2126
-17.0477, -9.84251, -49.2126
-19.685, 8.30987e-006, -49.2126
-19.685, 8.30987e-006, -49.2126
-19.685, -1.85126e-005, 49.2126
-17.0478, -9.84254, 49.2126
-9.84253, -17.0478, 49.2126
-9.84252, -17.0477, -49.2126
-17.0477, -9.84251, -49.2126
-17.0477, -9.84251, -49.2126
-17.0478, -9.84254, 49.2126
-9.84253, -17.0478, 49.2126
-1.41373e-005, -19.6851, 49.2126
-8.41527e-006, -19.685, -49.2126
-9.84252, -17.0477, -49.2126
-9.84252, -17.0477, -49.2126
-9.84253, -17.0478, 49.2126
-1.41373e-005, -19.6851, 49.2126
9.84251, -17.0478, 49.2126
9.84251, -17.0478, -49.2126
-8.41527e-006, -19.685, -49.2126
-8.41527e-006, -19.685, -49.2126
-1.41373e-005, -19.6851, 49.2126
9.84251, -17.0478, 49.2126
17.0477, -9.84256, 49.2126
17.0477, -9.84253, -49.2126
9.84251, -17.0478, -49.2126
9.84251, -17.0478, -49.2126
9.84251, -17.0478, 49.2126
17.0477, -9.84256, 49.2126
19.685, -2.75725e-005, 49.2126
19.685, -7.50035e-007, -49.2126
17.0477, -9.84253, -49.2126
17.0477, -9.84253, -49.2126
17.0477, -9.84256, 49.2126
19.685, -2.75725e-005, 49.2126
-0.907073, -0.420974, -1.67052e-007
-0.818111, -0.575061, -2.03576e-007
-0.996035, -0.0889621, 0.0
-0.996035, -0.0889621, 0.0
-0.996035, 0.0889625, 0.0
-0.907073, -0.420974, -1.67052e-007
-0.575061, -0.81811, -2.55386e-007
-0.420974, -0.907073, -2.70564e-007
-0.818111, -0.575061, -2.03576e-007
-0.818111, -0.575061, -2.03576e-007
-0.907073, -0.420974, -1.67052e-007
-0.575061, -0.81811, -2.55386e-007
-0.0889624, -0.996035, -2.75397e-007
0.0889622, -0.996035, -2.65054e-007
-0.420974, -0.907073, -2.70564e-007
-0.420974, -0.907073, -2.70564e-007
-0.575061, -0.81811, -2.55386e-007
-0.0889624, -0.996035, -2.75397e-007
0.420974, -0.907073, -2.21616e-007
0.575061, -0.818111, -1.88523e-007
0.0889622, -0.996035, -2.65054e-007
0.0889622, -0.996035, -2.65054e-007
-0.0889624, -0.996035, -2.75397e-007
0.420974, -0.907073, -2.21616e-007
0.81811, -0.575061, 0.0
0.907073, -0.420974, 0.0
0.575061, -0.818111, -1.88523e-007
0.575061, -0.818111, -1.88523e-007
0.420974, -0.907073, -2.21616e-007
0.81811, -0.575061, 0.0
0.996035, -0.0889627, 0.0
0.996035, 0.0889619, 0.0
0.907073, -0.420974, 0.0
0.907073, -0.420974, 0.0
0.81811, -0.575061, 0.0
0.996035, -0.0889627, 0.0
0.907073, 0.420974, 1.67052e-007
0.818111, 0.575061, 2.03576e-007
0.996035, 0.0889619, 0.0
0.996035, 0.0889619, 0.0
0.996035, -0.0889627, 0.0
0.907073, 0.420974, 1.67052e-007
0.575062, 0.81811, 2.55386e-007
0.420974, 0.907073, 2.70564e-007
0.818111, 0.575061, 2.03576e-007
0.818111, 0.575061, 2.03576e-007
0.907073, 0.420974, 1.67052e-007
0.575062, 0.81811, 2.55386e-007
0.0889627, 0.996035, 2.75398e-007
-0.0889617, 0.996035, 2.65054e-007
0.420974, 0.907073, 2.70564e-007
0.420974, 0.907073, 2.70564e-007
0.575062, 0.81811, 2.55386e-007
0.0889627, 0.996035, 2.75398e-007
-0.420973, 0.907073, 2.21616e-007
-0.575061, 0.818111, 1.88523e-007
-0.0889617, 0.996035, 2.65054e-007
-0.0889617, 0.996035, 2.65054e-007
0.0889627, 0.996035, 2.75398e-007
-0.420973, 0.907073, 2.21616e-007
-0.81811, 0.575062, 0.0
-0.907073, 0.420974, 0.0
-0.575061, 0.818111, 1.88523e-007
-0.575061, 0.818111, 1.88523e-007
-0.420973, 0.907073, 2.21616e-007
-0.81811, 0.575062, 0.0
-0.996035, 0.0889625, 0.0
-0.996035, -0.0889621, 0.0
-0.907073, 0.420974, 0.0
-0.907073, 0.420974, 0.0
-0.81811, 0.575062, 0.0
-0.996035, 0.0889625, 0.0
0.98234, 0.872936
0.597161, 0.872936
0.597161, 0.706269
0.597161, 0.706269
0.98234, 0.706269
0.98234, 0.872936
0.98234, 0.956269
0.597161, 0.956269
0.597161, 0.872936
0.597161, 0.872936
0.98234, 0.872936
0.98234, 0.956269
0.98234, 0.0396024
0.597161, 0.0396023
0.597161, 0.956269
0.597161, 0.956269
0.98234, 0.956269
0.98234, 0.0396024
0.98234, 0.122936
0.597161, 0.122936
0.597161, 0.0396023
0.597161, 0.0396023
0.98234, 0.0396024
0.98234, 0.122936
0.98234, 0.206269
0.597161, 0.206269
0.597161, 0.122936
0.597161, 0.122936
0.98234, 0.122936
0.98234, 0.206269
0.98234, 0.289602
0.597161, 0.289602
0.597161, 0.206269
0.597161, 0.206269
0.98234, 0.206269
0.98234, 0.289602
0.98234, 0.372936
0.597161, 0.372936
0.597161, 0.289602
0.597161, 0.289602
0.98234, 0.289602
0.98234, 0.372936
0.98234, 0.456269
0.597161, 0.456269
0.597161, 0.372936
0.597161, 0.372936
0.98234, 0.372936
0.98234, 0.456269
0.98234, 0.539602
0.597161, 0.539602
0.597161, 0.456269
0.597161, 0.456269
0.98234, 0.456269
0.98234, 0.539602
0.98234, 0.622936
0.597161, 0.622936
0.597161, 0.539602
0.597161, 0.539602
0.98234, 0.539602
0.98234, 0.622936
0.98234, 0.664602
0.597161, 0.664602
0.597161, 0.622936
0.597161, 0.622936
0.98234, 0.622936
0.98234, 0.664602
0.98234, 0.706269
0.597161, 0.706269
0.597161, 0.664602
0.597161, 0.664602
0.98234, 0.664602
0.98234, 0.706269