space-game001/resources/w/dorm2/Room_Cover_All_001.txt
2026-05-26 15:39:04 +03:00

130 lines
6.0 KiB
Plaintext

===Vertices (Split by UV/Normal): 84
V 0: Pos(-8.780001, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 1: Pos(-5.82, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 2: Pos(-5.82, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 3: Pos(-8.780001, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 4: Pos(17.220001, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 5: Pos(22.68, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 6: Pos(22.68, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 7: Pos(17.220001, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 8: Pos(-11.280002, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 9: Pos(-8.72, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 10: Pos(-8.72, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 11: Pos(-11.280002, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 12: Pos(-8.78, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 13: Pos(-5.820001, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 14: Pos(-5.820001, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 15: Pos(-8.78, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 16: Pos(-8.48, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 17: Pos(-5.820001, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 18: Pos(-5.820001, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 19: Pos(-8.48, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 20: Pos(-14.180005, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 21: Pos(-11.520003, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 22: Pos(-11.520003, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 23: Pos(-14.180005, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 24: Pos(-11.280002, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 25: Pos(-8.72, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 26: Pos(-8.72, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 27: Pos(-11.280002, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 28: Pos(-8.48, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 29: Pos(-5.820001, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 30: Pos(-5.820001, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 31: Pos(-8.48, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 32: Pos(8.72, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 33: Pos(11.279998, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 34: Pos(11.279998, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 35: Pos(8.72, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 36: Pos(5.819999, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 37: Pos(8.78, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 38: Pos(8.78, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 39: Pos(5.819999, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 40: Pos(5.819999, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 41: Pos(8.479999, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 42: Pos(8.479999, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 43: Pos(5.819999, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 44: Pos(14.419999, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 45: Pos(16.98, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 46: Pos(16.98, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 47: Pos(14.419999, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 48: Pos(11.52, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 49: Pos(14.479999, -8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 50: Pos(14.479999, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 51: Pos(11.52, -4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 52: Pos(11.52, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 53: Pos(14.179999, -4.429999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 54: Pos(14.179999, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 55: Pos(11.52, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 56: Pos(17.220001, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 57: Pos(22.68, -8.679999, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 58: Pos(22.68, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 59: Pos(17.220001, -1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 60: Pos(8.72, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 61: Pos(11.279998, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 62: Pos(11.279998, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 63: Pos(8.72, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 64: Pos(5.819999, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 65: Pos(8.78, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 66: Pos(8.78, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 67: Pos(5.819999, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 68: Pos(5.819999, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 69: Pos(8.479999, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 70: Pos(8.479999, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 71: Pos(5.819999, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 72: Pos(14.419999, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 73: Pos(16.98, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 74: Pos(16.98, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 75: Pos(14.419999, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 76: Pos(11.52, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 77: Pos(14.479999, 4.67, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 78: Pos(14.479999, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 79: Pos(11.52, 8.68, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 80: Pos(11.52, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 81: Pos(14.179999, 1.22, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 82: Pos(14.179999, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
V 83: Pos(11.52, 4.43, 3.05) Norm(0.0, 0.0, 1.0) UV(0.0, 0.0)
===Triangles (Indices): 42
Tri: 0 1 2
Tri: 0 2 3
Tri: 4 5 6
Tri: 4 6 7
Tri: 8 9 10
Tri: 8 10 11
Tri: 12 13 14
Tri: 12 14 15
Tri: 16 17 18
Tri: 16 18 19
Tri: 20 21 22
Tri: 20 22 23
Tri: 24 25 26
Tri: 24 26 27
Tri: 28 29 30
Tri: 28 30 31
Tri: 32 33 34
Tri: 32 34 35
Tri: 36 37 38
Tri: 36 38 39
Tri: 40 41 42
Tri: 40 42 43
Tri: 44 45 46
Tri: 44 46 47
Tri: 48 49 50
Tri: 48 50 51
Tri: 52 53 54
Tri: 52 54 55
Tri: 56 57 58
Tri: 56 58 59
Tri: 60 61 62
Tri: 60 62 63
Tri: 64 65 66
Tri: 64 66 67
Tri: 68 69 70
Tri: 68 70 71
Tri: 72 73 74
Tri: 72 74 75
Tri: 76 77 78
Tri: 76 78 79
Tri: 80 81 82
Tri: 80 82 83